Official Figures Only
Carry-on and checked baggage limits for 9 airlines, taken directly from each airline’s own published pages on 2026-08-31. Every figure links to the page it came from, and the exact sentence is quoted underneath it.
Blank cells are deliberate. Where an airline does not publish a figure, we leave it empty rather than estimating. A blank means “no published sentence”, not “no limit”.
Airlines change these. Check the source link before you rely on a number. If a figure here no longer matches the airline’s page, the airline is right and we are stale.
| Airline | Carry-on size | Carry-on weight | Personal item | Checked size | Checked weight | Source |
|---|---|---|---|---|---|---|
| Korean Air 대한항공 | 55 × 40 × 20 “Size Within 115 cm (45 in) in total or 55 cm x 40 cm x 20 cm (including handles and wheels)” | 10 “Carry-on baggage weight: Not exceeding 10 kg in total” | 40 × 30 × 15 “Economy Class personal item allowance details Size Not exceeding 40 cm x 30 cm x 15 cm” | 158 “Oversize baggage fee 159 cm–203 cm USD 200” | 23 “International flights (excluding the U.S./Brazil) Economy (Saver) 1 bag, 23 kg or less” | official page |
| American Airlines 아메리칸항공 | 56 × 36 × 23 “Cannot exceed 22 x 14 x 9 inches (56 x 36 x 23 cm) including handles and wheels” | — | 45 × 35 × 20 “Dimensions should not exceed 18 x 14 x 8 inches (45 x 35 x 20 cm).” | 158 “Dimension: 62 in / 158 cm” | 23 “Dimension: 62 in / 158 cm Weight: 50 lbs / 23 kgs” | official page |
| United Airlines 유나이티드항공 | 56 × 35 × 23 “9 in x 14 in x 22 in (23 cm x 35 cm x 56 cm)” | — | 43 × 25 × 22 “9 in x 10 in x 17 in (22 cm x 25 cm x 43 cm)” | 62 “The maximum size of a checked bag can be 30 in x 20 in x 12 in (76 cm x 52 cm x 30 cm) or 62 total in., including handle” | 23 “United Economy / Premium Economy 50 pounds (23 kilograms)” | official page |
| Southwest Airlines 사우스웨스트항공 | 24 × 16 × 10 “Size limit: 24” (length) × 16” (width) × 10” (height).” | — | — | 62 “Standard Size Limit 62 inches in size (length + width + height). Wheels and handles should be included when measuring.” | 50 “Standard Weight Limit Up to 50 pounds each” | official page |
| Delta Air Lines 델타항공 | 56 × 35 × 23 “22” x 14” x 9” (56 cm x 35 cm x 23 cm)” | — | — | 157 “62 inches (157 cm) when you total LENGTH + WIDTH + HEIGHT” | 23 “under 50 lbs. (23 kg)” | official page |
| Air Canada 에어캐나다 | 55 × 40 × 23 “Standard item Maximum dimensions (D x W x H): 23 x 40 x 55 cm/9 x 15.5 x 21.5 in” | — | 43 × 33 × 16 “Personal item Maximum dimensions (D x W x H): 33 x 43 x 16 cm/13 x 17 x 6 in” | 158 “Maximum linear dimensions per bag (greatest outside height, width and length – wheels and handles included): D + W + H: ” | 23 “Maximum weight per bag: 23 kg/50 lb” | official page |
| Frontier Airlines 프론티어항공 | 24 × 16 × 10 “Carry-On Bag / 24in by 16in by 10in and up to 35lb including handles, wheels and straps” | 35 “up to 35lb including handles, wheels and straps” | 18 × 14 × 8 “Personal Item Must be equal to or less than 18in by 14in by 8in , including handles, wheels, and straps.” | 62 “62 linear inches and up to 40lb” | 40 “Checked Bag / 62 linear inches and up to 40lb” | official page |
| JetBlue 제트블루 | 55.88 × 35.56 × 22.86 “22" L (55.88 cm) x 14" W (35.56 cm) x 9" H (22.86 cm)” | — | 43.2 × 33 × 20.32 “17" L (43.2 cm) x 13" W (33 cm) x 8" H (20.32 cm)” | 157.48 “62" (157.48 cm)” | 22.68 “50 pounds (22.68 kg)” | official page |
| Alaska Airlines 알래스카항공 | — | — | — | — | — | official page |
How this was collected
Each airline’s published baggage page was rendered in a headless browser and the body text read directly. No third-party aggregator was used, and no figure was inferred. Numbers were then checked against the articles that cite them — 198 figures across 9 articles, all matched.
Using this data
You are welcome to cite or quote this table. A link back to this page is appreciated so readers can check the collection date.